|
Λεπτομέρειες:
|
| Σήμα εξόδου: | 3 - 9nA/ppm | Συνιστώμενη αντίσταση φορτίου: | 200 Ωμ |
|---|---|---|---|
| Εύρος μέτρησης: | 0 - 1000 ppm | Μέγιστη υπερφόρτωση: | 2000 ppm |
| Ψήφισμα: | 0.5 ppm | Μακροπρόθεσμο Drift: | < 5% ετησίως |
| Επισημαίνω: | Pyroelectric methane gas sensor,Infrared CH4 gas detector,Natural gas leak sensor |
||
Pyroelectric Infrared Methane Detector SFO1008-02 Natural Gas CH4 Gas Sensor
Supplementary Description:
| Basic Information | Product Model | SFO1008 - 02 |
| Sensor Type | Electrochemical Gas Sensor | |
| Detected Gas | Carbon Monoxide (CO) [Inferred from parameters of similar models] | |
| Material | PPO | |
| Net Weight | Approximately 0.5g | |
| Electrical Performance | Output Signal | 3 - 9nA/ppm |
| Recommended Load Resistance | 200 ohms | |
| Detection Performance | Measurement Range | 0 - 1000 ppm |
| Maximum Overload | 2000 ppm | |
| Resolution | 0.5 ppm | |
| Long - term Drift | < 5% per year | |
| Sensitivity Attenuation | ≤ 0.5% per year | |
| Service Life | 6 years (under normal operating conditions) | |
| Environmental Adaptability | Operating Temperature | -20°C - 50°C |
| Operating Humidity | 15% RH - 90% RH (Non - condensing) | |
| Storage Temperature | -30°C - 60°C |
![]()
Υπεύθυνος Επικοινωνίας: Miss. Xu
Τηλ.:: 86+13352990255