|
Λεπτομέρειες:
|
| Τύπος προϊόντος: | Φωτοδιόδη RGB | Υλικό πακέτου: | Πλαστική ύλη |
|---|---|---|---|
| Τύπος πακέτου: | Τύπος επιφανείας | Μέγεθος συσκευασίας: | 9,0 × 9,6 × 2,1 χλστ |
| Επισημαίνω: | Si photodiode RGB color sensor,surface mount photodiode plastic materials,UV photodiode sensor S7505-01 |
||
S7505-01 Si Photodiode RGB Color Surface Mount Type Plastic Materials
RGB color sensor
The S7505-01 uses a 3-channel (RGB) photodiode having blue, green and red sensitivities, and is molded into a surface mount type package.
Features
-3 ch (RGB) Si photodiode
-Surface mount type plastic package (9 × 9.6 mm)
-High sensitivity
Specifications
| Photosensitive area | 3.2 × 3.2 mm |
| Spectral response range (Blue) | 400 to 540 nm |
| Spectral response range (Green) | 480 to 600 nm |
| Spectral response range (Red) | 590 to 720 nm |
| Peak sensitivity wavelength (Blue) | 460 nm |
| Peak sensitivity wavelength (Green) | 540 nm |
| Peak sensitivity wavelength (Red) | 620 nm |
| Photosensitivity (Blue) | 0.18 A/W |
| Photosensitivity (Green) | 0.23 A/W |
| Photosensitivity (Red) | 0.16 A/W |
| Dark current (max.) | 0.2 nA |
| Rise time | 0.5 μs |
| Operating temperature | -10 to +60 deg.C |
| Storage temperature | -20 to +70 deg.C |
Structure
| Photosensitive area size/mm | Green,Red: 1.5*1.5 Blue: 1.5*1.5(2 elements) |
| Effective photosensitive area/mm2 | Green, Red: 2.25 Blue: 4.5 |
| Reverse voltage VR max (v) | 10 |
| Operating temperature Topr(℃) | -10 to +60 |
| Storage temperature Tstg(℃) | -20 to +70 |
![]()
Υπεύθυνος Επικοινωνίας: Xu
Τηλ.:: 86+13352990255